CONTEMPORY FREESTANDING BATHUBS
isis
LV-8505
Freestanding bathtub
Component-Material | Acrylic |
Finish | Black |
Installation Type | Freestanding |
Drain Location | NA |
Shape | Ovale |
Maximum water capacity | 63 Gallons |
L : 67” | W : 31 1/2” | H : 23”
Black
APOPIS
LV-8514
Freestanding bathtub
Component-Material | Acrylic |
Finish | White |
Installation Type | Freestanding |
Drain Location | NA |
Shape | Ovale |
Maximum water capacity | 71 Gallons |
L : 59” | W : 29 1/2” | H : 23”
White
ANUBIS
LV-8506
Freestanding bathtub
Component-Material | Acrylic |
Finish | White |
Installation Type | Freestanding |
Drain Location | NA |
Shape | Ovale |
Maximum water capacity | 61 Gallons |
L : 59 1/16” | W : 27 15/16” | H : 22 13/16”
White
ANOUKIS
LV-8513
Freestanding bathtub
Component-Material | Acrylic |
Finish | White |
Installation Type | Freestanding |
Drain Location | NA |
Shape | Ovale |
Maximum water capacity | 71 Gallons |
L : 69” | W : 33 1/2” | H : 25,6”
White
NOOUN
LV-8516
Freestanding bathtub: Classic vintage
Component-Material | Acrylic |
Finish | White |
Installation Type | Freestanding |
Drain Location | NA |
Shape | Ovale |
Maximum water capacity | 69 Gallons |
L : 69” | W : 29 1/2” | H : 27”
White
KHNOUM
LV-8518
Freestanding bathtub: Corner to save space
Component-Material | Acrylic |
Finish | White |
Installation Type | Freestanding |
Drain Location | NA |
Shape | Corner |
Maximum water capacity | 77 Gallons |
L : 63” | W : 29 1/2” | H : 23”
White
PTAH
LV-8519
Freestanding bathtub: Corner to save space
Component-Material | Acrylic |
Finish | White |
Installation Type | Freestanding |
Drain Location | NA |
Shape | Corner |
Maximum water capacity | 82 Gallons |
L : 63” | W : 29 1/2” | H : 23”
White
KHÉPRI
LV-8517
Freestanding bathtub: Corner to save space
Component-Material | Acrylic |
Finish | White |
Installation Type | Freestanding |
Drain Location | NA |
Shape | Corner |
Maximum water capacity | 78 Gallons |
L : 59” | W : 29 1/2” | H : 23”
White
SOBEK
LV-8515
Freestanding bathtub: Thicker edges
Component-Material | Acrylic |
Finish | Black |
Installation Type | Freestanding |
Drain Location | NA |
Shape | Ovale |
Maximum water capacity | 74 Gallons |
L : 59” | W : 29 1/2” | H : 23”
White
HORUS
LV-8508
Freestanding bathtub
Component-Material | Acrylic |
Finish | Black |
Installation Type | Freestanding |
Drain Location | NA |
Shape | Rectangular |
Maximum water capacity | 48 Gallons |
L : 59” | W : 29 1/2” | H : 23”
Black
AMON
LV-8504
Freestanding bathtub
Component-Material | Acrylic |
Finish | White |
Installation Type | Freestanding |
Drain Location | NA |
Shape | Rectangular |
Maximum water capacity | 49 Gallons |
L : 59 1/16” | W : 29 1/2” | H : 23 1/4”
White
THOTH
LV-8507
Freestanding bathtub
Component-Material | Acrylic |
Finish | White |
Installation Type | Freestanding |
Drain Location | NA |
Shape | Rectangular |
Maximum water capacity | 66 Gallons |
L : 66 1/16” | W : 17 1/4” | H : 23 1/4”
White
NEPHTYS
LV-8520
Freestanding bathtub
Component-Material | Acrylic |
Finish | White |
Installation Type | Freestanding |
Drain Location | NA |
Shape | Rectangular |
Maximum water capacity | 71 Gallons |
L : 59” | W : 29 1/2” | H : 23”